| Image | Name | Attack | Defense | Description |
| novice sword | 10 | 1 | ||
| bandit sword | 14 | 6 | ||
| shinobi sword | 17 | 12 | ||
| bone sword | 19 | 15 | ||
| fighter sword | 20 | 16 | ||
| assassin swords | 22 | 18 | ||
| skull sword | 24 | 14 | +10 health/s | |
| katana | 25 | 14+1 | ||
| curved sword | 26 | 14 | ||
| wild sword | 29 | 16 | ||
| heavy sword | 32 | 10 | melee +2, health +50 | |
| cyborg sword | 35 | 19 | ||
| jade crystal blade | 36 | 18 | jutsu damage +1%, protection all +1% | |
| ronin katana | 37 | 18 | ||
| frozen sword | 42 | 21 | ||
| silk sword | 47 | 24+2 | ||
| katon katana | 49 | 25 | +50 health/s | |
| suiton katana | 49 | 25 | +50 chakra/s | |
| doton katana | 49 | 25 | protection all +2% | |
| raiton katana | 49 | 25 | jutsu damage +2% | |
| fuuton katana | 49 | 25 | attack speed +2 | |
| kusarigama | 49 | 12 | penetration +1, melee +1, attack speed +1, critical chance +1 | |
| samurai katana | 50 | 26+1 | melee +2, attack speed +1, critical chance +2, speed +30 | |
| black samurai katana | 52 | 26+1 | melee +2, attack speed +2, critical chance +5, speed +10 | |
| enchanted frozen sword | 53 | 21 | attack speed +3, melee +3 | |
| armored samurai katana | 54 | 25+2 | melee +3, attack speed +3, critical chance +3 | |
| susanoo lance | 54 | 12 | penetration +1, melee +1, attack speed +1, critical chance +1 | |
| frog double swords | 56 | 30 | melee +1 | |
| black feather sword | 56 | 26+1 | penetration +1, melee +2, attack speed +2, critical chance +3, speed +30 | |
| evil katana | 58 | 30 | melee +1, health +250, attack speed +3 | |
| triple blade scythe | 59 | 31+2 | penetration +1, protection all +1%, attack speed +3, melee +3, critical chance +3 | |
| anbu sword | 59 | 31+2 | penetration +1, jutsu damage +1%, attack speed +3, melee +3, critical chance +3 | |
| sharp katana | 60 | 31 | penetration +1, attack speed +3, melee +5, critical chance +4 | |
| samehada | 61 | 31+2 | melee +5, attack speed +2, jutsu damage +2%, critical chance +1 | |
| susanoo sword | 62 | 28 | penetration +2, attack speed +3, melee +2, critical chance +3, jutsu damage +3% | |
Top List
| 1. Powrut | Lvl. 1 |
| 2. Halibut | Lvl. 1 |
| 3. Rzulty Robak | Lvl. 1 |
Shinobi Chronicles © 2025. All rights reserved.
