| Image | Name | Size | Description |
| bag | 10 | ||
| ornamented bag | 10 | ||
| backpack | 20 | ||
| konoha backpack | 25 | ||
| suna backpack | 25 | ||
| iwa backpack | 25 | ||
| yuki backpack | 25 | ||
| kiri backpack | 25 | ||
| kumo backpack | 25 | ||
| hoshi backpack | 25 | speed +10 | |
| scroll backpack | 30 | speed +30 | |
| akatsuki backpack | 35 | speed +50 | |
Top Players
| 1. | Yoopa | Lvl. 720 |
| 2. | Flyoff | Lvl. 617 |
| 3. | Paola Blaze | Lvl. 604 |
| 4. | Zonk | Lvl. 579 |
| 5. | Stepfather | Lvl. 562 |
Top Guilds
| 1. |
|
1217 kills |
| 2. |
|
1136 kills |
| 3. |
|
1105 kills |
| 4. |
|
178 kills |
| 5. |
|
54 kills |
Shinobi Chronicles © 2026. All rights reserved.

