| Image | Name | Armor | Description |
| crystal ring | 0 | Prevents item loss caused by death, but breaks upon dying. | |
| blue sash | 1 | +5 chakra/s | |
| jade crystal ring | 1 | jutsu damage +2%, protection all +1% | |
| chakra wings | 1 | jutsu damage +1%, speed +30 | |
| bandage belt | 2 | speed +20, attack speed +2, critical chance +3 | |
| white ring | 3 | melee +2, distance +2, protection all +1% | |
| ninja bracelet | 4 | attack speed +1, speed +10 | |
| desert ring | 5 | jutsu damage +2%, attack speed +4, protection all +2% | |
| blood red ring | 6 | jutsu damage +4%, health +100 | |
| rebellion wristband | 7 | attack speed +2, critical chance +3 | |
| akatsuki ring | 11 | attack speed +3, jutsu damage +5%, critical chance +2, +50 chakra/s | |
Top List
| 1. Powrut | Lvl. 1 |
| 2. Halibut | Lvl. 1 |
| 3. Rzulty Robak | Lvl. 1 |
Shinobi Chronicles © 2025. All rights reserved.
