| Image | Name | Armor | Description |
| crystal ring | 0 | Prevents item loss caused by death, but breaks upon dying. | |
| blue sash | 1 | +5 chakra/s | |
| chakra wings | 1 | jutsu damage +1%, speed +30 | |
| bandage belt | 2 | speed +20, attack speed +2, critical chance +3 | |
| white ring | 3 | melee +2, distance +2, resistance +1 | |
| jade crystal ring | 3 | jutsu damage +2%, resistance +1 | |
| ninja bracelet | 4 | attack speed +1, speed +10 | |
| rebellion wristband | 5 | attack speed +2, critical chance +3 | |
| blood red ring | 6 | jutsu damage +4%, health +100 | |
| thunder ring | 6 | jutsu damage +3%, resistance +1, +30 chakra/s | |
| desert ring | 7 | jutsu damage +2%, attack speed +4, resistance +2 | |
| akatsuki ring | 11 | attack speed +3, jutsu damage +5%, critical chance +2, +50 chakra/s | |
Top Players
| 1. | Yoopa | Lvl. 720 |
| 2. | Flyoff | Lvl. 617 |
| 3. | Paola Blaze | Lvl. 604 |
| 4. | Zonk | Lvl. 579 |
| 5. | Stepfather | Lvl. 562 |
Top Guilds
| 1. |
|
1217 kills |
| 2. |
|
1136 kills |
| 3. |
|
1105 kills |
| 4. |
|
178 kills |
| 5. |
|
54 kills |
Shinobi Chronicles © 2026. All rights reserved.

