| Image | Name | Attack | Defense | Description |
| novice glove | 10 | 1 | ||
| bandit gloves | 14 | 6 | ||
| shinobi glove | 17 | 12 | ||
| white glove | 18 | 16+1 | ||
| fighter katars | 19 | 17+1 | ||
| sound shinobi glove | 21 | 18+2 | health +10 | |
| bloody gloves | 23 | 16+3 | +10 health/s | |
| black glove | 24 | 16+2 | ||
| bronze gloves | 25 | 17+3 | ||
| wild katar | 28 | 18+3 | ||
| runic glove | 31 | 10+4 | melee +2, health +50 | |
| sharp katar | 33 | 18+4 | ||
| cyborg glove | 35 | 20+4 | ||
| jade crystal glove | 35 | 18+4 | jutsu damage +1%, resistance +1 | |
| fur gloves | 41 | 22+5 | ||
| silk glove | 46 | 26+6 | ||
| katon glove | 48 | 26+6 | +50 health/s | |
| suiton glove | 48 | 26+6 | +50 chakra/s | |
| doton glove | 48 | 26+6 | resistance +2 | |
| raiton glove | 48 | 26+6 | jutsu damage +2% | |
| fuuton glove | 48 | 26+6 | attack speed +2 | |
| dark silk glove | 50 | 27+6 | melee +2, attack speed +1, critical chance +2, speed +30 | |
| black samurai glove | 51 | 27+6 | attack speed +2, melee +2, critical chance +5, speed +10 | |
| armored samurai katars | 53 | 35+5 | melee +2, attack speed +2, critical chance +3 | |
| black feather glove | 55 | 27+6 | penetration +1, melee +2, attack speed +2, critical chance +3, speed +30 | |
| toxic gloves | 55 | 31+6 | melee +1, attack speed +4, critical chance +4 | |
| monkey staff | 55 | 32+6 | attack speed +5, melee +2, critical chance +1 | |
| frog gloves | 56 | 32+6 | penetration +1, attack speed +5, melee +2, critical chance +3, jutsu damage +1%, speed +10 | |
| evil glove | 57 | 30+8 | melee +6, health +250, attack speed +3 | |
| elder staff | 57 | 34+8 | penetration +1, attack speed +2, melee +5, critical chance +2 | |
| sharp fang glove | 58 | 33+8 | penetration +1, attack speed +3, jutsu damage +1%, melee +3, critical chance +3 | |
| anbu glove | 58 | 33+8 | penetration +1, attack speed +3, resistance +1, melee +3, critical chance +3 | |
| akatsuki glove | 59 | 33+7 | penetration +1, attack speed +3, melee +5, critical chance +3 | |
| mechanical glover | 60 | 32+9 | penetration +1, melee +5, attack speed +2, jutsu damage +2%, critical chance +1 | |
| susanoo glovers | 61 | 30+8 | penetration +2, attack speed +3, melee +2, critical chance +3, jutsu damage +3% | |
| enma staff | 62 | 35+5 | penetration +2, attack speed +4, melee +7 | |
Top Players
| 1. | Yoopa | Lvl. 720 |
| 2. | Flyoff | Lvl. 617 |
| 3. | Paola Blaze | Lvl. 604 |
| 4. | Zonk | Lvl. 579 |
| 5. | Stepfather | Lvl. 562 |
Top Guilds
| 1. |
|
1217 kills |
| 2. |
|
1136 kills |
| 3. |
|
1105 kills |
| 4. |
|
178 kills |
| 5. |
|
54 kills |
Shinobi Chronicles © 2026. All rights reserved.

