| Image | Name | Armor | Description |
| novice shirt | 2 | ||
| farmer blouse | 5 | ||
| naruto jacket | 7 | +3 health/s, +5 chakra/s, health +20 | |
| bandit armor | 8 | ||
| fur cape | 9 | +10 chakra/s | |
| plain jacket | 9 | health +20 | |
| shinobi vest | 10 | +10 health/s | |
| black shirt | 12 | health +30 | |
| heavy armor | 15 | resistance +1 | |
| fighter armor | 15 | melee +1 | |
| ame armor | 15 | distance +1 | |
| sound shinobi armor | 16 | speed +30 | |
| assassin cloak | 16 | attack speed +2 | |
| azure robe | 17 | health +50, jutsu damage +2% | |
| vampire cape | 18 | melee +2 | |
| sound cloth blouse | 19 | jutsu damage +2%, speed +30 | |
| unknown cloak | 21 | melee +2 | |
| skeleton armor | 22 | health +50, resistance +1 | |
| ninja armor | 24 | distance +2 | |
| skull armor | 25 | health +50, resistance +2, +10 chakra/s | |
| shadow armor | 25 | health +50, penetration +1, resistance +1, speed +20, attack speed +2 | |
| tattered shirt | 26 | health +80 | |
| steelwood armor | 28 | health +200, +20 health/s, +20 chakra/s | |
| hoshi armor | 28 | jutsu damage +1%, health +50 | |
| blue cape | 30 | +30 chakra/s | |
| green armor | 30 | resistance +2 | |
| raiton cape | 30 | jutsu damage +2% | |
| light cloth armor | 30 | speed +20, attack speed +2, distance +1 | |
| frost armor | 31 | health +120, penetration +1, resistance +1, jutsu damage +3% | |
| mokuton armor | 32 | health +200, resistance +3, +20 health/s, +50 chakra/s | |
| forest armor | 33 | distance +3, chakra +300 | |
| monk robe | 35 | melee +3 | |
| ronin shirt | 36 | melee +4 | |
| iron sand armor | 36 | health +100, resistance +3, speed -10 | |
| lava cloak | 38 | health +200, jutsu damage +4% | |
| cyborg armor | 40 | health +100, chakra +100 | |
| blue cyborg armor | 40 | jutsu damage +3%, health +100, chakra +100 | |
| red cyborg armor | 40 | resistance +2, health +100, chakra +100 | |
| frozen chestplate | 41 | chakra +400, resistance +4 | |
| armored samurai armor | 42 | melee +4, distance +4, attack speed +5, critical chance +3 | |
| katon robe | 44 | health +100, jutsu damage +5% | |
| suiton robe | 44 | resistance +5, chakra +300, health +50 | |
| fuuton robe | 44 | speed +10, jutsu damage +2%, resistance +2, +30 chakra/s | |
| frog jacket | 44 | melee +4, health +150 | |
| samurai armor | 45 | melee +3, distance +3, attack speed +2 | |
| mui's jacket | 45 | attack speed +2, jutsu damage +2%, resistance +1 | |
| black samurai armor | 46 | penetration +2, resistance +2, melee +5, distance +5, attack speed +4, critical chance +3, health +100 | |
| puppet armor | 46 | penetration +2, resistance +7, health +200 | |
| magma armor | 46 | penetration +2, resistance +2, jutsu damage +6%, health +100 | |
| desert plate armor | 48 | penetration +3, resistance +6, jutsu damage +3%, health +150 | |
| black feather armor | 48 | penetration +3, resistance +6, melee +2, distance +2, attack speed +4, critical chance +2, health +150 | |
| akatsuki cloak | 50 | penetration +3, resistance +3, melee +6, distance +6, attack speed +6, critical chance +3, health +100 | |
| anbu armor | 50 | penetration +3, resistance +9, health +200 | |
| mysterious cape | 50 | penetration +3, resistance +3, jutsu damage +7%, health +100, +60 chakra/s | |
| evil armor | 51 | health +250, resistance +2, attack speed +5 | |
| red susanoo armor | 52 | penetration +4, resistance +3, melee +7, distance +7, attack speed +6, critical chance +3, health +200 | |
| purple susanoo armor | 52 | penetration +4, resistance +3, jutsu damage +8%, health +200, +50 chakra/s | |
| green susanoo armor | 52 | penetration +4, resistance +10, health +300 | |
| obito robe | 53 | penetration +3, resistance +3, melee +2, distance +2, attack speed +8, critical chance +10 | |
| shinigami robe | 53 | penetration +3, resistance +2, melee +2, distance +2, attack speed +5, critical chance +2, jutsu damage +6%, health +100 | |
| enma vest | 54 | penetration +4, resistance +6, melee +5, distance +5, attack speed +3, critical chance +2, health +200 | |
Top Players
| 1. | Yoopa | Lvl. 720 |
| 2. | Flyoff | Lvl. 617 |
| 3. | Paola Blaze | Lvl. 604 |
| 4. | Zonk | Lvl. 579 |
| 5. | Stepfather | Lvl. 562 |
Top Guilds
| 1. |
|
1217 kills |
| 2. |
|
1136 kills |
| 3. |
|
1105 kills |
| 4. |
|
178 kills |
| 5. |
|
54 kills |
Shinobi Chronicles © 2026. All rights reserved.

