| Image | Name | Armor | Description |
| novice headband | 1 | ||
| farmer hat | 3 | ||
| naruto googles | 4 | +2 health/s, +5 chakra/s, health +10 | |
| shinobi headband | 5 | +5 health/s | |
| suna headband | 5 | +10 chakra/s | |
| fighter mask | 6 | sword fighting +1, glove fighting +1 | |
| ame mask | 6 | distance fighting +1 | |
| skeleton helmet | 7 | ||
| assassin mask | 7 | speed +10 | |
| ninja mask | 8 | health +50, attack speed +1 | |
| red headband | 10 | jutsu damage +1% | |
| pharaoh mask | 11 | +10 chakra/s, jutsu damage +1% | |
| elite ninja mask | 11 | health +50, speed +20, attack speed +2 | |
| cursed protector | 12 | health +50, +5 health/s | |
| wild mask | 14 | +15 chakra/s, chakra +200 | |
| head protector | 15 | protection all +1% | |
| steelwood helmet | 15 | health +150, +10 health/s, +20 chakra/s | |
| anrokuzan turban | 15 | jutsu damage +1%, chakra +500, +200 chakra/s | |
| cyborg helmet | 18 | health +100, chakra +100 | |
| iron sand helmet | 18 | health +100, protection all +2%, speed -10 | |
| blue cyborg helmet | 18 | jutsu damage +2%, health +100, chakra +100 | |
| red cyborg helmet | 18 | protection all +1%, health +100, chakra +100 | |
| tobi mask | 19 | sword fighting +2, glove fighting +2, distance fighting +2, attack speed +3, jutsu damage +5%, critical chance +2 | |
| white snail hat | 20 | health +300, chakra +500, +20 health/s | |
| samurai helmet | 21 | sword fighting +2, glove fighting +2, distance fighting +2, attack speed +1 | |
| black samurai helmet | 22 | penetration +1, sword fighting +3, glove fighting +3, distance fighting +3, attack speed +2, critical chance +3 | |
| raiton mask | 23 | jutsu damage +3%, +30 chakra/s | |
| strong head protector | 25 | protection all +3%, +30 health/s | |
| puppet mask | 26 | penetration +1, protection all +3%, health +100 | |
| magma head protector | 26 | penetration +1, jutsu damage +5%, health +50 | |
| desert plate mask | 28 | penetration +2, resistance +2, jutsu damage +2%, protection all +2% | |
| black feather hat | 28 | penetration +2, resistance +2, sword fighting +1, glove fighting +1, distance fighting +1, attack speed +2, critical chance +2, protection all +2% | |
| akatsuki hat | 29 | penetration +1, resistance +1, sword fighting +4, glove fighting +4, distance fighting +4, attack speed +4, critical chance +3 | |
| red anbu mask | 29 | penetration +1, resistance +1, protection all +4%, health +100, +50 health/s | |
| blue anbu mask | 29 | penetration +1, resistance +1, jutsu damage +5%, chakra +100, +50 chakra/s | |
| red susanoo mask | 31 | penetration +3, resistance +2, sword fighting +5, glove fighting +5, distance fighting +5, attack speed +5, critical chance +3 | |
| purple susanoo mask | 31 | penetration +3, resistance +2, jutsu damage +6%, health +100, +50 chakra/s | |
| green susanoo mask | 31 | penetration +3, resistance +2, protection all +5%, health +200 | |
Top List
| 1. Pomalowaniec | Lvl. 329 |
| 2. Banek Chefao | Lvl. 325 |
| 3. Saske | Lvl. 314 |
| 4. Cansa | Lvl. 306 |
| 5. Onan Barbarzynca | Lvl. 294 |
Shinobi Chronicles © 2025. All rights reserved.
