| # | Objective | Level | Experience | Rewards |
| 1 | Kill 50 Sand Devourers. | 25 | 30000 | - |
| 2 | Kill 100 Suna Shinobis. | 25 | 50000 | - |
| 3 | Bring 10 bones. | 25 | 50000 | - |
| 4 | Kill 200 Ruin Guardians. | 50 | 150000 | - |
| 5 | Bring 1 ruin heart. | 50 | 200000 |
5
gold bar
|
| 6 | Kill 300 Sand Monsters. | 125 | 800000 | - |
| 7 | Kill 300 Monks. | 125 | 800000 | - |
| 8 | Bring 10 monastery symbols. | 125 | 1000000 |
10
gold bar
|
|
|
||||
Top List
| 1. Pomalowaniec | Lvl. 329 |
| 2. Banek Chefao | Lvl. 325 |
| 3. Saske | Lvl. 314 |
| 4. Cansa | Lvl. 306 |
| 5. Onan Barbarzynca | Lvl. 294 |
Shinobi Chronicles © 2025. All rights reserved.


